News:

Welcome to the Golf Club Atlas Discussion Group!

Each user is approved by the Golf Club Atlas editorial staff. For any new inquiries, please contact us.


Joel_Stewart

  • Karma: +0/-0
Canada's Top 30 course by Golf Digest
« on: January 09, 2015, 07:43:28 PM »
Lost in the shuffle of the GD top 100 and 200 thread was the list for Canada's top 30.  Some interesting shakeups including St. Georges moving into the #1 spot and Cabot Links moving from #9 to #3. 



1. (2) St. George's G. and C.C., Etobicoke, Ont. | Points: 63.3143
2. (1) National G.C. of Canada, Woodbridge, Ont. | Points: 63.1676
3. (9) Cabot Links, Inverness, N.S. | Points: 61.9779 ♦
4. (4) Hamilton G. and C.C. (West/South) Ancaster, Ont. | Points: 61.8412
5. (6) Shaughnessy G. and C.C., Vancouver, B.C. 61.7280
6. (8) >Banff Springs G. Cse., (Thompson), Banff, Alb. | Points: 61.0101 ♦
7. (3) Capilano G. & C.C., West Vancouver, B.C. | Points: 60.7136
8. (5) Jasper Park Lodge G.C., Jasper, Alb. | Points: 60.5438 ♦
9. (7) Highlands Links, Ingonish Beach, N.S. | Points: 60.1983 ♦
10. (12) Muskoka Bay Club, Gravenhurst, Ont. | Points: 59.8333 ♦
11. (10) Devil's Paintbrush, Caledon East, Ont. | Points: 59.7036
12. (14) Beacon Hall G.C., Aurora, Ont. | Points: 59.3805
13. (13) Redtail G. Cse., St. Thomas, Ont. | Points: 58.9531
14. (New) Victoria G.C., Victoria, B.C. | Points: 58.8293
15. (22) Bigwin Island G.C., Bigwin Island, Ont. | Points: 58.4485 ♦
16. (17) Westmount G. & C.C., Kitchener, Ont. | Points: 58.2354
17. (11) Devil's Pulpit, Caledon East, Ont. | Points: 58.2262
18. (New) Oviinbyrd, Foots Bay, Ont. | Points: 58.1364
19. (16) Sagebrush G. & Sporting Club, Quilchena, B.C. | Points: 58.0696 ♦
20. (18) Royal Montreal G.C. (Blue), Ile Bizard, Que. | Points: 57.8232
21. (23) Mississaugua G. and C.C., Mississauga, Ont. | Points: 57.7957
22. (19) The Links at Crowbush, Cove Morell, P.E.I. | Points: 57.7386 ♦
23. (21) Coppinwood, Uxbridge, Ont. | Points: 57.5845
24. (26) Toronto G.C., Mississauga, Ont. | Points: 57.4727
25. (27) Tobiano, Kamloops, B.C. | Points: 56.8297 ♦
26. (New) Mad River G.C., Creemore, Ont. | Points: 56.3662
27. (28) Big Sky G. and C.C., Pemberton, B.C. | Points: 55.9813 ♦
28. (24) Eagles Nest G.C., Maple, Ont. | Points: 55.7332 ♦
29. (New) Wyndance G.C., Uxbridge, Ont. | Points: 55.7171
30. (New) Osprey Valley Golf (Heathlands), Caledon, Ont. | Points: 55.6960 ♦

Bill_McBride

  • Karma: +0/-0
Re: Canada's Top 30 course by Golf Digest
« Reply #1 on: January 09, 2015, 11:20:01 PM »
I'm a very lucky dude.  I've made three trips to Canada for golf and played five of the top 19.   Cabot Links, Capilano, Highland Links, Sagebrush and Victoria are as good and as much fun as almost anything I've ever played, and not sure why Royal Colwood isn't in the top 30. 

And I gotta say, when people say Cabot Cliffs will be the reason they go to Cape Breton Island, they don't understand what a great course Cabot Links is.  It's my favorite new course since Pacific Dunes opened.   Rod Whitman is an authentic genius based on the Links and Sagebrush.   I know Cabot Cliffs will be terrific, but Cabot Links is worth a trip on its own, especially when you can add on a visit to Highland Links. 

Oh Canada!

Bart Bradley

  • Karma: +0/-0
Re: Canada's Top 30 course by Golf Digest
« Reply #2 on: January 09, 2015, 11:24:59 PM »
Toronto Golf seems substantially under-rated.  For me, the routing and consistency of holes and green complexes puts Mississaugua to shame, for example.   National, like most difficult golf courses, is well over-rated by Golf Digest.  I would play Toronto 9 out of 10 over National.

Bart



Bob Jenkins

  • Karma: +0/-0
Re: Canada's Top 30 course by Golf Digest
« Reply #3 on: January 11, 2015, 03:16:31 PM »

It is interesting to see Victoria GC move into the upper rung. I suspect that the work of Jeff Mingay has a lot to do with that.

Gary Slatter

  • Karma: +0/-0
Re: Canada's Top 30 course by Golf Digest
« Reply #4 on: January 11, 2015, 06:20:20 PM »
Finally, Mad River cracks a list, too good to keep down.
As good as Cabot Links will be, IMHO it isn't top 25.  it will become top 5.
Gary Slatter
gary.slatter@raffles.com

Tags:
Tags:

An Error Has Occurred!

Call to undefined function theme_linktree()
Back